桃子视频在线观看免费视频网,美女黄频视频大全免费的国内,又爽又黄无遮挡高潮视频网站,欧美牲交a欧美牲交aⅴ免费下载

歡迎登陸【無錫精進動力科技有限公司】官方網站!


YE2系列高效三相異步電動機
產品特性
       全封閉自扇冷卻式三相異步電動機,設計要求符合IEC、GB等相關標準要求;
       外殼材料為灰鑄鐵,接線盒可選配鋼板接線盒;
       電動機效率達到GB18613-2012標準能效等級三級及IEC60034-30標準的IE2效率等級要求;
       H80-H132電機,驅動端標配采用骨架油封進行密封并可選配采用油封進行密封,H160以上電機驅動端采用油封進行密封作為標配;
       特定繞組設計可支持多種電壓(50HZ或60HZ);
       可承受1.5倍額定電流達2分鐘(IEC60034-1);
       可選配防潮加熱帶(空間加熱器);
       可選配PTC或PT100等熱敏元件進行繞組或軸承熱保護。
 
Product Features
Fully enclosed self-fan cooling three-phase asynchronous motor, the design requirements meet the relevant standards of IEC, GB, etc.;
The outer casing material is gray cast iron, and the junction box can be equipped with a steel junction box;
Motor efficiency meets GB18613-2012 standard energy efficiency rating 3 and IEC60034-30 standard IE2 efficiency rating requirements;
H80-H132 motor, the drive end is equipped with a skeleton oil seal for sealing and optionally with an oil seal for sealing. The motor drive end of H160 or above is sealed with an oil seal as a standard;
The specific winding design can support a variety of voltages (50HZ or 60HZ);
can withstand 1.5 times rated current for 2 minutes (IEC60034-1);
Optional with moisture-proof heating belt (space heater);
Optional PTC or PT100 thermal elements for winding or bearing thermal protection.

產品優勢
       效率提高
       通過新型的繞組設計,并采用損耗低的硅鋼材料,減少電機的損耗,提高電機效率,節約用電為客戶提高經濟效益并有利于減少能源消費,保護環境;
       可靠的質量和優良的電機性能
       為確保良好的絕緣性能,增加電機的使用壽命,標準電機采用F級絕緣系統并按B級考核(80k);
       電壓、效率
       標準電機的供電電壓和頻率符合IEC60034-1標準中規定的A類電壓和頻率誤差要求,充許電壓偏差為±5%,頻率偏差±2%;
       額定輸出
       額定輸出是指符合IEC60034-1標準的要求,冷卻介質溫度(CT)為40℃,設備安裝地點的海拔高度在1000m以下的情況,連續工作可以充許的輸出。根據IEC60034-1標準的要求,該系列電動機在額定電壓和頻率下能承受1.5倍額定電流持續2分鐘。

Product Advantage
Efficiency improvements
Through the new winding design, and the use of low-loss silicon steel materials, reduce motor losses, improve motor efficiency, save electricity for customers to improve economic efficiency and help reduce energy consumption, protect the environment; Br />     Reliable quality and excellent motor performance
To ensure good insulation performance, increase the service life of the motor, the standard motor uses Class F insulation system and is assessed according to Class B (80k);
Voltage, efficiency
The standard motor supply voltage and frequency meet the Class A voltage and frequency error requirements specified in the IEC60034-1 standard, the allowable voltage deviation is ± 5%, frequency deviation ± 2%;      
Rated output
Rated output refers to the requirements of IEC60034-1 standard, the cooling medium temperature (CT) is 40 °C, the altitude of the equipment installation location is below 1000m, continuous output can be allowed to output. According to the requirements of IEC60034-1, this series of motors can withstand 1.5 times the rated current for 2 minutes at rated voltage and frequency.

應用領域
       可用于驅動各種通用機械如機床、空壓機、水泵、風機、減速機、傳輸帶、礦山機械、冶金設備等。不含易燃,易爆或腐蝕性氣體場合。

Product application area
Can be used to drive a variety of general machinery such as machine tools, air compressors, pumps, fans, reducers, conveyor belts, mining machinery, metallurgical equipment. Contains no flammable, explosive or corrosive gases.

產品技術標準
       名稱Title IEC標準
IEC standard
中國國家標準
Chinese standard
旋轉電動機定額和性能
Rotating electrical machines-Part I:Rating and performance
IEC 60034-1 GB 755
旋轉電動機損耗與效率確定的標準測試方法
losses and efficiency from tests(excluding machines for traction vehicles)
IEC 60034-2 GB/T 1032
旋轉電機整體結構的防護等級(IP代碼)分級
Rotating electrical machines-Part 5:Deg rees of protection provided by theintegral design of rotating electrical machines(IP code) -Classification
IEC 60034-5 GB/T 4942.1
旋轉電動機冷卻方法
Rotating electrical machines-Part6: Methods of cooling( IC Code)
IEC 60034-6 GB/T 1993
旋轉電動機結構犁式、安裝型式及接線盒位置的分類(IM代碼)
Rotating electrical machines-Part7: Classification of types of construction, mounting arrangements and terminal box position( IM Code)
IEC 60034-7 GB/T 997
旋轉電動機旋轉電機線端標志與旋轉方向
Rotating electrical machines-Part8: Terminal markings and direction of rotation
IEC 60034-8 GB/T 1971
旋轉電機噪聲測定方法及限值第9部分:噪聲限值
Rotating electrical machines-Part9: Noise limits
IEC 60034-9 GB 10069.3
軸中心高為56mm及以上電機的機械振動振動的測量、評定及限值
Rotating electrical machines-Part14: Mechanical vibration of certain machines with shaft heights 56 mm and higher- Measurement, evaluation and limits of vibration severity
IEC 60034-14 GB 10068
旋轉電機尺寸和輸出功率等級第1部分:機座號56-400和凸緣號55-1080
Rotating electrical machines-Partl: Frame numbers 56 t0 400 and flange numbers 55 to 1080
IEC 60072-1 GB/T 4772.1
中小型旋轉電機安全耍求
Safety requirments of samll and medium size rotating electrical machines
  GB 144711
旋轉電動機溫升
Electrical insulation-Thermal classification
IEC 60085 GB/T 11021
電工電子產品自然環境條件溫度和濕度
Classification of environmental conditions Part 2-1: Environmental conditions appearing in natu re-Temperature and humidity
IEC 60072-2-1 GB/T 4797.1
標準電壓
Standard voltages
IEC 60038 GB/T 156

產品使用環境
環境
適臺IP55防護等級的安裝
低于或等于海拔1000米
環境溫度在-15℃-40℃
相對濕度
Operating Environment
Suitable for IP55 installations
Aititude not exceeding 1000m
Ambient temperature -15℃ - 40℃
 Relative humidity
 
溫度 Temperature 相對濕度 Relative Humidity
-15℃ ≤ T ≤ 20℃ 100%
20℃ ≤ T ≤ 30℃ 95%
30℃ ≤ T ≤ 40℃ 55%

如果環境溫度和海拔高度不同,電機功率要考慮以下系數作選型
  <30℃ 30℃~40℃ 45℃ 50℃ 55℃ 60℃
1000m 1.07 1.00 0.96 0.92 0.87 0.82
1500m 1.04 0.97 0.93 0.89 0.84 0.79
2000m 1.00 0.94 0.90 0.86 0.82 0.77
2500m 0.96 0.90 0.86 0.83 0.78 0.74
3000m 0.92 0.86 0.82 0.79 0.75 0.70
3500m 0.88 0.82 0.79 0.75 0.71 0.67
4000m 0.82 0.77 0.74 0.71 0.67 0.63
 

型號 功率 (kW) 轉速(RPM) 電壓 (V) 電流 (A) 起動電流倍數 (%) 起動轉矩 (%) 最大轉矩 (%) 效率 (%) 功率因數 轉動慣量 (kg.m-2) 重量(kg)
YE2-80K2 0.75 2845 230 2.9 700 220 230 77.4 0.83 0.0011 17
YE2-80G2 1.1 2845 230 4.2 740 220 230 79.6 0.83 0.0013 18
YE2-80G4 0.75 1415 230 3.4 650 230 230 79.6 0.7 0.0017 19
YE2-90S2 1.5 2875 230 5.6 700 220 230 81.3 0.83 0.0019 23
YE2-90L2 2.2 2865 230 8.0 700 220 230 83.2 0.83 0.0022 26
YE2-90S4 1.1 1410 230 4.8 650 230 230 81.4 0.7 0.0021 23
YE2-90L4 1.5 1420 230 6.3 710 250 280 82.8 0.72 0.0027 29
YE2-90S6 0.75 925 230 3.4 550 200 230 75.9 0.72 0.0032 24
YE2-90L6 1.1 920 230 4.8 550 200 230 78.1 0.73 0.0041 26
YE2-100L2 3 2860 400 5.9 750 220 250 84.6 0.87 0.0043 34
YE2-100L4 2.2 1420 230 8.2 710 250 280 84.3 0.8 0.0054 35
YE2-100LX4 3 1440 400 6.5 780 250 280 85.5 0.78 0.0067 39
YE2-100L6 1.5 930 230 6.5 550 200 220 79.8 0.73 0.0085 34
YE2-112M2 4 2880 400 7.6 750 220 250 85.8 0.88 0.0065 41
YE2-112M4 4 1445 400 8.5 750 250 280 86.6 0.78 0.0086 46
YE2-112M6 2.2 945 230 8.9 650 210 220 81.8 0.76 0.0133 40
YE2-132S2 5.5 2925 400 10.4 750 220 250 87 0.88 0.0146 63
YE2-132SX2 7.5 2930 400 15.8 750 220 250 88.1 0.88 0.0157 68
YE2-132S4 5.5 1460 400 11.9 720 250 280 87.7 0.8 0.0205 68
YE2-132M4 7.5 1450 400 15.3 720 250 280 88.7 0.8 0.0296 80
YE2-132S6 3 965 400 6.8 650 210 250 83.3 0.76 0.0372 60
YE2-132M6 4 965 400 9.0 650 210 250 84.6 0.76 0.0489 77
YE2-132MX6 5.5 965 400 12.0 650 200 250 86 0.77 0.0585 81
YE2-160M2 11 2935 400 20.0 750 220 250 89.4 0.89 0.0549 113
YE2-160MX2 15 2935 400 26.9 750 220 250 90.3 0.89 0.0635 123
YE2-160L2 18.5 2935 400 32.6 750 220 250 90.9 0.9 0.0725 141
YE2-160M4 11 1455 400 21.3 760 210 280 89.8 0.83 0.0724 125
YE2-160L4 15 1465 400 28.1 690 210 280 90.6 0.85 0.0929 146
YE2-160M6 7.5 970 400 16.8 650 200 230 87.2 0.74 0.1212 114
YE2-160L6 11 970 400 23.6 640 200 230 88.7 0.76 0.1452 135
YE2-180M2 22 2950 400 38.6 750 220 250 91.3 0.9 0.1025 180
YE2-180M4 18.5 1470 400 34.4 750 210 280 91.2 0.85 0.1350 179
YE2-180L4 22 1470 400 40.8 750 210 280 91.6 0.85 0.1360 195
YE2-180L6 15 975 400 30.6 700 210 230 89.7 0.79 0.2285 185
YE2-200L2 30 2950 400 52.9 750 200 220 92 0.89 0.1730 232
YE2-200LX2 37 2950 400 65.6 750 200 230 92.5 0.88 0.1950 246
YE2-200L4 30 1465 400 54.6 710 180 280 92.3 0.86 0.2450 248
YE2-200L6 18.5 980 400 37.4 700 210 240 90.4 0.79 0.3420 252
YE2-200LX6 22 980 400 43.1 700 210 240 90.9 0.81 0.3860 310
YE2-225M2 45 2960 400 77.7 750 200 230 92.9 0.9 0.3250 315
YE2-225S4 37 1470 400 68.6 660 180 280 92.7 0.84 0.3900 304
YE2-225M4 45 1475 400 83.1 660 180 280 93.1 0.84 0.4500 337
YE2-225M6 30 980 400 57.6 700 200 230 91.7 0.82 0.6250 303
YE2-250M2 55 2970 400 96.8 750 200 230 93.2 0.88 0.3950 390
YE2-250M4 55 1475 400 99.9 660 210 280 93.5 0.85 0.6400 395
YE2-250M6 37 980 400 69.0 700 210 250 92.2 0.84 0.9850 405
YE2-280S2 75 2970 400 132.7 750 200 230 93.8 0.87 0.6830 540
YE2-280M2 90 2975 400 158.7 750 200 230 94.1 0.87 0.7650 570
YE2-280S4 75 1480 400 130.9 760 210 280 94 0.88 1.0450 600
YE2-280M4 90 1485 400 155.0 710 210 280 94.2 0.89 1.3960 660
YE2-280S6 45 985 400 84.4 700 210 250 92.7 0.83 1.7320 465
YE2-280M6 55 985 400 102.7 700 210 250 93.1 0.83 1.9650 540
YE2-315S2 110 2975 400 187.1 710 180 230 94.3 0.9 1.5580 960
YE2-315M2 132 2975 400 223.8 710 180 220 94.6 0.9 1.7260 1010
YE2-315L2 160 2980 400 273.7 710 180 220 94.8 0.89 1.9410 1120
YE2-315LX2 200 2985 400 337.6 710 180 220 95 0.9 2.2120 1200
YE2-315S4 110 1485 400 195.4 710 210 220 94.5 0.86 3.4800 960
YE2-315M4 132 1485 400 228.6 690 210 220 94.7 0.88 3.6780 1040
YE2-315L4 160 1485 400 279.7 690 210 220 94.9 0.87 4.4720 1140
YE2-315LX4 200 1485 400 348.9 690 210 220 95.1 0.87 4.8560 1250
YE2-315S6 75 985 400 135.9 700 200 220 93.7 0.85 3.7230 900
YE2-315M6 90 985 400 160.7 700 200 220 94 0.86 4.5260 980
YE2-315L6 110 985 400 195.8 670 200 220 94.3 0.86 5.1570 1160
YE2-315LX6 132 985 400 236.9 670 200 220 94.6 0.85 5.6850 1210
YE2-355M2 250 2985 400 426.8 710 160 220 95 0.89 3.8490 1760
YE2-355L2 280 2990 400 472.7 710 160 220 95 0.9 3.9490 1870
YE2-355LX2 315 2990 400 531.8 710 160 220 95 0.9 3.9950 1920
YE2-355LY2 355 2990 400 592.7 750 140 200 95 0.91 4.1250 1975
YE2-355M4 250 1485 400 426.3 690 210 220 95.1 0.89 7.3640 1740
YE2-355L4 280 1490 400 477.5 710 210 220 95.1 0.89 8.0140 1830
YE2-355LX4 315 1490 400 531.2 690 210 220 95.1 0.9 9.1000 1975
YE2-355LY4 355 1490 400 598.7 690 210 220 95.1 0.9 9.6000 2148
YE2-355M6 160 990 400 283.3 670 190 200 94.8 0.86 9.5700 1770
YE2-355L6 200 990 400 353.3 670 190 200 95 0.86 9.8900 1870
YE2-355LX6 250 990 400 436.6 670 190 200 95 0.87 11.1000 1900
YE2-355LY6 280 990 400 483.4 670 190 200 95 0.88 11.3000 1980

YE2-IE2 SERIES
B3:Dimension  Drawings
The shaft dimension will be showed in anther table
Frame Pole Mounting dimension Overall dimension
A B B1 C H K AA AB AC AD BB HA HB HD L LD
上出線 左右出線
80 2-8 125 100 - 50 80°-0.5 10 35 160 160 145 130 12 36 225 160 280 75
90S 2-8 140 100 - 56 90°-0.5 10 36 180 180 155 140 12 50 245 180 335 75
90L 2-8 140 125 - 56 90°-0.5 10 36 180 180 155 165 12 50 245 180 360 75
100L 2-8 160 140 - 63 100°-0.5 12 40 200 200 180 175 14 55 280 200 395 83
112M 2-8 190 140 - 70 112°-0.5 12 45 230 220 190 180 15 60 305 222 420 87
132S 2-8 216 140 - 89 132°-0.5 12 55 265 260 220 190 18 65 355 262 465 102
132M 2-8 216 178 - 89 132°-0.5 12 55 265 260 220 230 18 65 355 262 505 102
160M 2-8 254 210 - 108 160°-0.5 15 65 315 315 265 260 20 81 425 385 608 146
160L 2-8 254 254 - 108 160°-0.5 15 65 315 315 265 305 20 81 425 385 652 146
180M 2.4 279 241 - 121 180°-0.5 15 70 350 360 280 315 22 105 460 420 690 161
180L 4-8 279 279 - 121 180°-0.5 15 70 350 360 280 350 22 105 460 420 730 161
200L 2-8 318 305 - 133 200°-0.5 19 70 390 400 310 370 25 85 510 475 760 186
225S 4-8 356 286 - 149 225°-0.5 19 75 435 450 335 370 28 110 555 535 810 189
225M 2 356 311 - 149 225°-0.5 19 75 435 450 335 395 28 110 555 535 805 189
4-8 356 311 - 149 225°-0.5 19 75 435 450 335 395 28 110 555 535 835 189
250M 2 406 349 - 168 250°-0.5 24 80 485 485 375 445 30 110 625 570 910 207
4-8 406 349 - 168 250°-0.5 24 80 485 485 375 445 30 120 625 570 910 207
280S 2 457 368 - 190 280°-1.0 24 85 545 550 405 490 35 142 685 660 985 215
4-8 457 368 - 190 280°-1.0 24 85 545 550 405 490 35 142 685 660 1005 215
280M 2 457 419 - 190 280°-1.0 24 85 545 550 405 540 35 142 685 660 1030 215
4-8 457 419 - 190 280°-1.0 24 85 545 550 405 540 35 142 685 660 1060 215
315S 2 508 406 - 216 315°-1.0 28 120 630 625 530 570 45 110 845 750 1180 257
4-8 508 406 - 216 315°-1.0 28 120 630 625 530 570 45 110 845 750 1210 257
315M 2 508 457 508 216 315°-1.0 28 120 630 625 530 680 45 110 845 750 1290 257
315L 4-8 508 457 508 216 315°-1.0 28 120 630 625 530 680 45 110 845 750 1320 257
355 2 610 560 630 254 355°-1.0 28 120 730 700 615 750 52 110 970 810 1526 284
4-8 610 560 630 254 355°-1.0 28 120 730 700 615 750 52 110 970 810 1556 284

B35:Dimension  Drawings
The shaft dimension will be showed in anther table

Frame Pole Mounting dimension Overall dimension
A B B1 C H K M N P R S T AA AB AC AD BB HA HB HD L LA LD
上出線 左右出線
80 2-8 125 100 - 50 80°-0.5 10 165 130 200 0 4-Φ12 4 35 160 160 145 130 12 36 225 160 280 12 75
90S 2-8 140 100 - 56 90°-0.5 10 165 130 200 0 4-Φ12 4 36 180 180 155 140 12 50 245 180 335 12 75
90L 2-8 140 125 - 56 90°-0.5 10 165 130 200 0 4-Φ12 4 36 180 180 155 165 12 50 245 180 360 12 75
100L 2-8 160 140 - 63 100°-0.5 12 215 180 250 0 4-Φ15 4 40 200 200 180 175 14 55 280 200 395 13 83
112M 2-8 190 140 - 70 112°-0.5 12 215 180 250 0 4-Φ15 4 45 230 220 190 180 15 60 305 222 420 14 87
132S 2-8 216 140 - 89 132°-0.5 12 265 230 300 0 4-Φ15 4 55 265 260 220 190 18 65 355 262 465 14 102
132M 2-8 216 178 - 89 132°-0.5 12 265 230 300 0 4-Φ15 4 55 265 260 220 230 18 65 355 262 505 14 102
160M 2-8 254 210 - 108 160°-0.5 15 300 250 350 0 4-Φ19 5 65 315 315 265 260 20 81 425 385 608 15 146
160L 2-8 254 254 - 108 160°-0.5 15 300 250 350 0 4-Φ19 5 65 315 315 265 305 20 81 425 385 652 15 146
180M 2.4 279 241 - 121 180°-0.5 15 300 250 350 0 4-Φ19 5 70 350 360 280 315 22 105 460 420 690 15 161
180L 4-8 279 279 - 121 180°-0.5 15 300 250 350 0 4-Φ19 5 70 350 360 280 350 22 105 460 420 730 15 161
200L 2-8 318 305 - 133 200°-0.5 19 350 300 400 0 4-Φ19 5 70 390 400 310 370 25 85 510 475 760 17 186
225S 4-8 356 286 - 149 225°-0.5 19 400 350 450 0 8-Φ19 5 75 435 450 335 370 28 110 555 535 810 20 189
225M 2 356 311 - 149 225°-0.5 19 400 350 450 0 8-Φ19 5 75 435 450 335 395 28 110 555 535 805 20 189
4-8 356 311 - 149 225°-0.5 19 400 350 450 0 8-Φ19 5 75 435 450 335 395 28 110 555 535 835 20 189
250M 2 406 349 - 168 250°-0.5 24 500 450 550 0 8-Φ19 5 80 485 485 375 445 30 110 625 570 910 22 207
4-8 406 349 - 168 250°-0.5 24 500 450 550 0 8-Φ19 5 80 485 485 375 445 30 120 625 570 910 22 207
280S 2 457 368 - 190 280°-0.1 24 500 450 550 0 8-Φ19 5 85 545 550 405 490 35 142 685 660 985 22 215
4-8 457 368 - 190 280°-0.1 24 500 450 550 0 8-Φ19 5 85 545 550 405 490 35 142 685 660 1005 22 215
280M 2 457 419 - 190 280°-0.1 24 500 450 550 0 8-Φ19 5 85 545 550 405 540 35 142 685 660 1030 22 215
4-8 457 419 - 190 280°-0.1 24 500 450 550 0 8-Φ19 5 85 545 550 405 540 35 142 685 660 1060 22 215
315S 2 508 406 - 216 315°-0.1 28 600 550 660 0 8-Φ24 6 120 630 625 530 570 45 110 845 750 1180 22 257
4-8 508 406 - 216 315°-0.1 28 600 550 660 0 8-Φ24 6 120 630 625 530 570 45 110 845 750 1210 22 257
315M 2 508 457 508 216 315°-0.1 28 600 550 660 0 8-Φ24 6 120 630 625 530 680 45 110 845 750 1290 22 257
315L 4-8 508 457 508 216 315°-0.1 28 600 550 660 0 8-Φ24 6 120 630 625 530 680 45 110 845 750 1320 22 257
355 2 610 560 630 254 355°-0.1 28 740 680 800 0 8-Φ24 6 120 730 700 615 750 52 125 970 830 1526 25 284
4-8 610 560 630 254 355°-0.1 28 740 680 800 0 8-Φ24 6 120 730 700 615 750 52 125 970 830 1556 25 284

Shaft  Dimension Drawings

Frame Pole D E F G GD DB
80 2、4、6、8 19j6(+0.009 -0.004) 40 6 15.5 6 M6
90S 2、4、6、8 24j6(+0.009 -0.004) 50 8 20 7 M8
90L 2、4、6、8
100L 2、4、6、8 28j6(+0.009 -0.004) 60 24 M10
112M 2、4、6、8
132S 2、4、6、8 38k6(+0.018 -0.002) 80 10 33 8 M12
132M 2、4、6、8
160M 2、4、6、8 42k6(+0.018 -0.002) 110 12 37 M16
160L 2、4、6、8
180M 2.4 48k6(+0.018 -0.002) 14 42.5 9
180L 4、6、8
200L 2 55m6(+0.03 -0.011) 16 49 10 M20
4、6、8 16
225S 4、6、8 60m6(+0.03 -0.011) 140 18 53 11
225M 2 55m6(+0.03 -0.011) 110 16 49 10
4、6、8 60m6(+0.03 -0.011) 140 18 53 11
250M 2 60m6(+0.03 -0.011) 53 11
4、6、8 65m6(+0.03 -0.011) 58
280S 2 65m6(+0.03 -0.011) 58 11
4、6、8 75m6(+0.03 -0.011) 20 67.5 12
280M 2 65m6(+0.03 -0.011) 18 58 11
4、6、8 75m6(+0.03 -0.011) 20 67.5 12
315S 2 65m6(+0.03 -0.011) 140 18 58 11
4、6、8 80m6(+0.03 -0.011) 170 22 71 14
315M
315L
2 65m6(+0.03 -0.011) 140 18 58 11
4、6、8 80m6(+0.03 -0.011) 170 22 71 14
355 2 75m6(+0.03 -0.011) 140 20 67.5 12
4、6、8 95m6(+0.035 -0.013) 170 25 86 14



Related Products

相關產品

Copy right ? 2019 無錫精進動力科技有限公司 版權所有 網站制作無錫網科